Key Stage Two Results: 2025 | ||
School | National | |
Reading | ||
Expected standard or above | 87.3% | 75% |
Greater Depth | 43.3% | 33% |
Scaled Score | 107.7 | 106 |
Writing | ||
Expected standard or above | 85.1% | 72% |
Greater Depth | 24.6% | 13% |
Maths | ||
Expected standard or above | 83.6% | 74% |
Greater Depth | 27.6% | 26% |
Scaled Score | 105.6 | 105 |
Reading, writing and maths | ||
Expected standard or above | 75.4% | 62% |
Greater Depth | 11.9% | 8% |
Grammar, punctuation and spelling | ||
Expected standard or above | 83.6% | 73% |
Greater Depth | 23.1% | 32% |
Scaled Score | 105 | 105 |
If you wish to compare our school’s performance against other schools nationally, please click here.
You can see more about our school’s results here.